
CHECK US OUT ON:
Toll free
866.962.JAIR (5247)
Gas Portable Models
DOUBLE WHEEL AIR COMPRESSOR MODELS
J114H8-9P2

Model Number: | J114H8-9P2 | Stage: | Two | |
Motor: | Honda | CFM @ 100 psi: | 17.0 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 285 | |
Horsepower: | 8 | Dimensions [L x W x H] (in): | 44 x 28 x 29 | |
Tank (gallons): | 9 | List Price (single unit): | $3,725.00 |
J114X9-9P2
< Back to All Portable Models

Model Number: | J114X9-9P2 | Stage: | Two | |
Motor: | Simpson | CFM @ 100 psi: | 17.0 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 285 | |
Horsepower: | 9 | Dimensions [L x W x H] (in): | 44 x 28 x 29 | |
Tank (gallons): | 9 | List Price (single unit): | $3,440.00 |
J119H9-9P2
< Back to All Portable Models

Model Number: | J119H9-9P2 | Stage: | Two | |
Motor: | Honda | CFM @ 100 psi: | 19.5 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 285 | |
Horsepower: | 9 | Dimensions [L x W x H] (in): | 44 x 28 x 32 | |
Tank (gallons): | 9 | (single unit) List Price: | $4,160.00 |
J113X6-16P
< Back to All Portable Models

Model Number: | J113X6-16P | Stage: | Single | |
Motor: | Simpson | CFM @ 100 psi: | 13.5 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 225 | |
Horsepower: | 6.5 | Dimensions [L x W x H] (in): | 44 x 24 x 27 | |
Tank (gallons): | 15.4 | List Price (single unit): | $2,790.00 |
J113H6-16P
< Back to All Portable Models

Model Number: | J113H6-16P | Stage: | Single | |
Motor: | Honda | CFM @ 100 psi: | 13.5 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 225 | |
Horsepower: | 6.5 | Dimensions [L x W x H] (in): | 44 x 24 x 27 | |
Tank (gallons): | 15.4 | List Price (single unit): | $3,140.00 |
J114X9-16P
< Back to All Portable Models

Model Number: | J114X9-16P | Stage: | Two | |
Motor: | Simpson | CFM @ 100 psi: | 18.0 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 325 | |
Horsepower: | 9 | Dimensions [L x W x H] (in): | 44 x 28 x 32 | |
Tank (gallons): | 15.4 | List Price (single unit): | $3,660.00 |
J114H8-16P
< Back to All Portable Models

Model Number: | J114H8-16P | Stage: | Two | |
Motor: | Honda | CFM @ 100 psi: | 17.0 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 310 | |
Horsepower: | 8 | Dimensions [L x W x H] (in): | 44 x 24 x 32 | |
Tank (gallons): | 15.4 | List Price (single unit): | $4,040.00 |
J119X9-16P
< Back to All Portable Models

Model Number: | J119X9-16P | Stage: | Two | |
Motor: | Simpson | CFM @ 100 psi: | 19.5 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 325 | |
Horsepower: | 9 | Dimensions [L x W x H] (in): | 44 x 28 x 32 | |
Tank (gallons): | 15.4 | List Price (single unit): | $3,720.00 |
J119H9-16P
< Back to All Portable Models

Model Number: | J119H9-16P | Stage: | Two | |
Motor: | Honda | CFM @ 100 psi: | 19.5 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 325 | |
Horsepower: | 9 | Dimensions [L x W x H] (in): | 44 x 28 x 32 | |
Tank (gallons): | 15.4 | List Price (single unit): | $4,092.00 |
J119H11-16P
< Back to All Portable Models

Model Number: | J119H11-16P | Stage: | Two | |
Motor: | Honda | CFM @ 100 psi: | 25.2 | |
Motor RPM: | — | Approx. Ship Weight (lbs.): | 335 | |
Horsepower: | 11 | Dimensions [L x W x H] (in): | 44 x 28 x 32 | |
Tank (gallons): | 15.4 | List Price (single unit): | $4,850.00 |
For more information on this portable air compressor model,
please contact support@jaircompressors.com

TOLL FREE. 866.962.JAIR (5247)
Copyright © J-Air. All rights reserved.
Site designed and hosted by Design-2-Part Web Design.
